Home / Pay guides / MA000036
Plumbing and Fire Sprinklers Award pay rates 2026–27
The minimum hourly rates and penalty rates under the Plumbing and Fire Sprinklers Award 2020 [MA000036], in force from 1 July 2026. The lowest adult rate is $26.44 an hour, or $33.05 for casuals.
Minimum hourly rates
Adult rates per hour. The casual rate includes the casual loading. Junior, apprentice and trainee rates are set separately in the award.
| Classification | Full-time & part-time | Casual |
|---|---|---|
| National Minimum Wage | $26.44 | $33.05 |
| Sprinkler fitting worker Level 1(a) (new entrant in the industry) | $29.65 | $37.06 |
| Sprinkler fitting worker Level 1(b) (after 3 months in the industry) | $30.17 | $37.71 |
| Sprinkler fitting worker Level 1(c) (after 12 months in the industry) | $30.54 | $38.17 |
| Sprinkler fitting worker/Fire Technician Level 1(d) | $30.95 | $38.69 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 1 | $31.63 | $39.54 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 2 | $32.55 | $40.69 |
| Sprinkler fitting worker Level 2 | $32.57 | $40.71 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 1 (including irrigation installer) | $32.64 | $40.80 |
| Sprinkler fitter tradesperson Level 1 | $32.79 | $40.99 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 1 | $32.80 | $41.00 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson–special class Level 1 | $33.48 | $41.85 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson level 2 | $33.60 | $42.00 |
| Sprinkler fitter tradesperson Level 2 | $33.72 | $42.15 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 2 | $33.73 | $42.16 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson Level 1—Irrigation installer | $33.86 | $42.33 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson–special class Level 2 | $34.31 | $42.89 |
| Not registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson-special class Level 1 | $34.55 | $43.19 |
| Sprinkler fitter tradesperson special class Level 1 | $34.64 | $43.30 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson–special class Level 1 | $34.65 | $43.31 |
| Advanced sprinkler fitter tradesperson Level 1 | $34.75 | $43.44 |
| Sprinkler fitter tradesperson special class Level 2 | $35.48 | $44.35 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson–special class Level 2 | $35.49 | $44.36 |
| Registered in accordance with the relevant State legislation — Plumbing and mechanical services tradesperson-special class Level 1 | $35.77 | $44.71 |
| Not registered in accordance with the relevant State legislation — Advanced plumbing and mechanical services tradesperson Level 2 | $35.94 | $44.93 |
| Not registered in accordance with the relevant State legislation — Advanced plumbing and mechanical services tradesperson Level 1 | $36.37 | $45.46 |
| Registered in accordance with the relevant State legislation — Advanced plumbing and mechanical services tradesperson Level 1 | $36.41 | $45.51 |
| Advanced sprinkler fitter tradesperson Level 2 | $37.11 | $46.39 |
| Registered in accordance with the relevant State legislation — Advanced plumbing and mechanical services tradesperson Level 2 | $37.12 | $46.40 |
Plumbing and mechanical services employees
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Plumbing and mechanical services worker/Sprinkler fitting worker Level 1(a) (new entrant in the industry) | $26.67 | $33.34 |
| Plumbing and mechanical services worker/Sprinkler fitting worker Level 1(b) (after 3 months in the industry) | $27.20 | $34.00 |
| Plumbing and mechanical services worker/Sprinkler fitting worker Level 1(c) (after 12 months in the industry) | $27.56 | $34.45 |
| Plumbing and mechanical services worker Level 1(a) (new entrant in the industry) | $27.97 | $34.96 |
| Plumbing and mechanical services worker/Sprinkler fitting worker/Fire Technician Level 1(d) (upon fulfilling the substantive requirements of Plumbing and mechanical services worker Level 1(d)) | $27.97 | $34.96 |
| Plumbing and mechanical services worker Level 1(b) (after 3 months in the industry) | $28.49 | $35.61 |
| Plumbing and mechanical services worker Level 1(c) (after 12 months in the industry) | $28.85 | $36.06 |
| Plumbing and mechanical services worker Level 1(d) (upon fulfilling the substantive requirements of Plumbing and mechanical services worker Level 1(d)) | $29.26 | $36.58 |
| Plumbing and mechanical services worker/Sprinkler fitting worker Level 2 | $29.45 | $36.81 |
| Plumbing and mechanical services tradesperson/Sprinkler fitter tradesperson Level 1 | $29.45 | $36.81 |
| Plumbing and mechanical services tradesperson/Sprinkler fitter tradesperson Level 2 | $30.38 | $37.98 |
| Plumbing and mechanical services tradesperson–special class/Sprinkler fitter tradesperson special class Level 1 | $31.30 | $39.13 |
| Plumbing and mechanical services worker Level 2 | $31.63 | $39.54 |
| Plumbing and mechanical services tradesperson–special class/Sprinkler fitter tradesperson special class Level 2 | $32.13 | $40.16 |
| Advanced plumbing and mechanical services tradesperson/Advanced sprinkler fitter tradesperson Level 1 | $33.06 | $41.33 |
| Advanced plumbing and mechanical services tradesperson/Advanced sprinkler fitter tradesperson Level 2 | $33.77 | $42.21 |
Penalty rates and overtime
For adult day workers, as a percentage of the base rate unless shown otherwise. Dollar figures are per hour at National Minimum Wage.
| When | Full-time & part-time | Casual |
|---|---|---|
| Saturday | 200% · $52.88 | 200% of the casual rate · $66.10 |
| Sunday | 200% · $52.88 | 225% · $59.49 |
| Public holiday | 250% · $66.10 | 275% · $72.71 |
| Overtime, first 2 hours | 150% · $39.66 | 175% · $46.27 |
| Overtime, after 2 hours | 200% · $52.88 | 225% · $59.49 |
Shiftworkers, juniors and apprentices can have different penalties, and some awards set more than one evening or night band (the lowest is shown). The award itself is the authority.
Source: the Fair Work Commission's published rates. Check them against the award or the Fair Work Ombudsman's pay guide.
Plumbing and Fire Sprinklers Award: common questions
What is the minimum pay rate under the Plumbing and Fire Sprinklers Award?
From 1 July 2026, the lowest adult classification, National Minimum Wage, is $26.44 an hour for full-time and part-time employees and $33.05 an hour for casuals, which includes the casual loading. Higher classifications are paid more; the full table is on this page.
What is the Sunday rate under the Plumbing and Fire Sprinklers Award?
Full-time and part-time adult employees are paid 200% of their base rate for work on a Sunday, which is $52.88 an hour at National Minimum Wage. Casuals are paid $59.49 an hour at the same level.
What is the public holiday rate under the Plumbing and Fire Sprinklers Award?
Full-time and part-time adult employees are paid 250% of their base rate for work on a public holiday, which is $66.10 an hour at National Minimum Wage. Casuals are paid $72.71 an hour at the same level.
When do Plumbing and Fire Sprinklers Award pay rates change?
The Fair Work Commission reviews minimum wages every year, and new rates usually apply from the first full pay period on or after 1 July. The rates on this page apply from 1 July 2026.
How do I check a payslip against the Plumbing and Fire Sprinklers Award?
Upload the payslip to FairCheck's free payslip check. It reads the pay lines, confirms the award and classification with you, and shows whether the rates, penalties and super meet this award, with the reasoning for every line.