Home / Pay guides / MA000141
Airservices Australia Enterprise Award pay rates 2026–27
The minimum hourly rates and penalty rates under the Airservices Australia Enterprise Award 2016 [MA000141], in force from 1 July 2026. The lowest adult rate is $27.81 an hour, or $34.76 for casuals.
Minimum hourly rates
Adult rates per hour. The casual rate includes the casual loading. Junior, apprentice and trainee rates are set separately in the award.
Aviation Rescue Fire Fighter
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Recruit | $27.81 | $34.76 |
| Trainee Fire Fighter—Level 1 | $28.33 | $35.41 |
| Trainee Fire Fighter—Level 2 | $29.71 | $37.14 |
| Leading Fire Fighter | $30.89 | $38.61 |
| Sub-Station Officer | $31.39 | $39.24 |
| Station Officer | $33.25 | $41.56 |
| Fire Commander | $39.69 | $49.61 |
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Simulator Support Specialist—Trainee | $27.93 | $34.91 |
| Airways Data Team—Trainee | $27.93 | $34.91 |
| Administrative Services—Level 1 | $28.09 | $35.11 |
| Trainee Fire Fighter—Level 1 | $28.33 | $35.41 |
| Simulator Support Specialist—Level 1 | $28.48 | $35.60 |
| Flight Data Coordinator—Officer | $28.48 | $35.60 |
| Trainee Fire Fighter—Level 2 | $29.71 | $37.14 |
| Administrative Services—Level 2 | $30.43 | $38.04 |
| Air Traffic Controller—Academy Trainee | $31.07 | $38.84 |
| Technical Employee—Level 1 | $31.20 | $39.00 |
| Administrative Services—Level 3 | $32.01 | $40.01 |
| Simulator Support Specialist—Level 2 | $32.55 | $40.69 |
| Technology Professional—Level 1 | $33.79 | $42.24 |
| Traffic Management Officer—Journeyman | $34.68 | $43.35 |
| Technical Employee—Level 2 | $34.82 | $43.53 |
| Administrative Services—Level 4 | $35.24 | $44.05 |
| Extra fares and additional travel time | $35.77 | $44.71 |
| Technical Employee—Level 3 | $36.29 | $45.36 |
| Flight Data Coordinator—Supervisor | $37.86 | $47.33 |
| Air Traffic Controller—Field Trainee | $37.96 | $47.45 |
| Administrative Services—Level 5 | $38.15 | $47.69 |
| Traffic Management Officer | $39.02 | $48.78 |
| Technology Professional—Level 2 | $40.39 | $50.49 |
| Technical Employee—Level 4 | $40.46 | $50.58 |
| Check & Standardisation Supervisor—National Operations Centre | $40.90 | $51.13 |
| Administrative Services—Level 6 | $41.65 | $52.06 |
| National Operations Supervisor | $43.33 | $54.16 |
| High Frequency Shift Manager | $43.33 | $54.16 |
| Air Traffic Controller | $45.14 | $56.43 |
| Technical Employee—Level 5 | $45.88 | $57.35 |
| Administrative Services—Level 7 | $47.97 | $59.96 |
| Technical Employee—Level 6 | $49.83 | $62.29 |
| Technology Professional—Level 3 | $49.83 | $62.29 |
| Unit Tower Supervisor | $50.33 | $62.91 |
| Administrative Services—Level 8 | $55.80 | $69.75 |
| Technical Employee—Level 7 | $58.26 | $72.83 |
| Technology Professional—Level 4 | $58.26 | $72.83 |
| Administrative Services—Level 9 | $58.34 | $72.93 |
Flight data Coordinator
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Flight Data Coordinator—Trainee | $27.93 | $34.91 |
Administrative Services
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Administrative Services—Level 1 | $28.09 | $35.11 |
| Administrative Services—Level 2 | $30.43 | $38.04 |
| Administrative Services—Level 3 | $33.10 | $41.38 |
| Administrative Services—Level 4 | $35.24 | $44.05 |
| Administrative Services—Level 5 | $38.15 | $47.69 |
| Administrative Services—Level 6 | $41.65 | $52.06 |
| Administrative Services—Level 7 | $47.97 | $59.96 |
| Administrative Services—Level 8 | $55.80 | $69.75 |
| Administrative Services—Level 9 | $58.34 | $72.93 |
Airways Data Team
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Airways Data Team—Officer | $28.48 | $35.60 |
| Airways Data Team—Supervisor | $37.86 | $47.33 |
Simulator Support Specialist
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Simulator Support Specialist—Level 1 | $28.48 | $35.60 |
| Simulator Support Specialist—Classroom Trainer | $34.89 | $43.61 |
| Simulator Support Specialist—Supervisor | $37.86 | $47.33 |
Upper Air Space High Frequency
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Aviation Communications Specialist—Trainee | $28.94 | $36.18 |
| Aviation Communications Specialist—Journeyman | $34.68 | $43.35 |
| Aviation Communications Specialist | $39.02 | $48.78 |
| Check & Standardisation Supervisor—Upper Air Space High Frequency | $40.90 | $51.13 |
Nations Operations Centre
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Traffic Management Officer—Trainee | $28.94 | $36.18 |
Technical Employee
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Technical Employee—Level 1 | $31.20 | $39.00 |
| Technical Employee—Level 2 | $34.82 | $43.53 |
| Technical Employee—Level 3 | $36.29 | $45.36 |
| Technical Employee—Level 4 | $40.46 | $50.58 |
| Technical Employee—Level 5 | $45.88 | $57.35 |
| Technical Employee—Level 6 | $49.83 | $62.29 |
| Technical Employee—Level 7 | $58.26 | $72.83 |
Technological Professional
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Technology Professional—Level 1 | $33.79 | $42.24 |
| Technology Professional—Level 2 | $40.39 | $50.49 |
| Technology Professional—Level 3 | $49.83 | $62.29 |
| Technology Professional—Level 4 | $58.26 | $72.83 |
Air Traffic Controller
| Classification | Full-time & part-time | Casual |
|---|---|---|
| Check & Standardisation Supervisor—Air Traffic Control | $53.33 | $66.66 |
| Systems Supervisor | $53.33 | $66.66 |
Penalty rates and overtime
For adult day workers, as a percentage of the base rate unless shown otherwise. Dollar figures are per hour at Recruit.
| When | Full-time & part-time | Casual |
|---|---|---|
| Saturday | 150% · $41.72 | 175% · $48.67 |
| Sunday | 200% · $55.62 | 200% · $55.62 |
| Public holiday | 250% · $69.53 | 250% · $69.53 |
| Night work | 115% · $31.98 | 140% · $38.93 |
| Overtime, first 3 hours | 150% · $41.72 | 150% · $41.72 |
| Overtime, after 3 hours | 200% · $55.62 | 200% · $55.62 |
Shiftworkers, juniors and apprentices can have different penalties, and some awards set more than one evening or night band (the lowest is shown). The award itself is the authority.
Source: the Fair Work Commission's published rates. Check them against the award or the Fair Work Ombudsman's pay guide.
Airservices Australia Enterprise Award: common questions
What is the minimum pay rate under the Airservices Australia Enterprise Award?
From 1 July 2026, the lowest adult classification, Recruit, is $27.81 an hour for full-time and part-time employees and $34.76 an hour for casuals, which includes the casual loading. Higher classifications are paid more; the full table is on this page.
What is the Sunday rate under the Airservices Australia Enterprise Award?
Full-time and part-time adult employees are paid 200% of their base rate for work on a Sunday, which is $55.62 an hour at Recruit. Casuals are paid $55.62 an hour at the same level.
What is the public holiday rate under the Airservices Australia Enterprise Award?
Full-time and part-time adult employees are paid 250% of their base rate for work on a public holiday, which is $69.53 an hour at Recruit. Casuals are paid $69.53 an hour at the same level.
When do Airservices Australia Enterprise Award pay rates change?
The Fair Work Commission reviews minimum wages every year, and new rates usually apply from the first full pay period on or after 1 July. The rates on this page apply from 1 July 2026.
How do I check a payslip against the Airservices Australia Enterprise Award?
Upload the payslip to FairCheck's free payslip check. It reads the pay lines, confirms the award and classification with you, and shows whether the rates, penalties and super meet this award, with the reasoning for every line.