FairCheck HR in your Pocket

Home / Pay guides / MA000153

Australian Government Industry Award pay rates 2026–27

The minimum hourly rates and penalty rates under the Australian Government Industry Award 2016 [MA000153], in force from 1 July 2026. The lowest adult rate is $20.98 an hour, or $26.23 for casuals.

Minimum hourly rates

Adult rates per hour. The casual rate includes the casual loading. Junior, apprentice and trainee rates are set separately in the award.

Special Broadcasting Service Corporation

Classification Full-time & part-time Casual
Cadet Journalist $20.98 $26.23
Operations Officer Level 1 $27.03 $33.79
Information Technology Officer Level 1 $31.04 $38.80
Journalist Level 1 $31.92 $39.90
Broadcaster 1; Broadcaster Journalist Level 1 $31.92 $39.90
Information Technology Officer Level 2 $32.67 $40.84
Operations Officer Level 2 $33.51 $41.89
Information Technology Officer Level 3 $35.98 $44.97
Operations Officer Level 3 $36.75 $45.94
Journalist Level 2 $39.46 $49.33
Broadcaster 2; Broadcaster Journalist Level 2 $39.46 $49.33
Operations Officer Level 4 $39.94 $49.93
Information Technology Officer Level 4 $39.94 $49.93
Operations Officer Level 5 $41.14 $51.43
Operations Officer Level 6 $41.98 $52.47
Broadcaster 3; Broadcaster Journalist Level 3 $42.18 $52.73
Journalist Level 3 $42.18 $52.73
Journalist Level 4 $48.27 $60.34

Australian Government classifications

Classification Full-time & part-time Casual
Cadet (practical training) $22.49 $28.11
Trainee (Technical) $23.59 $29.49
AG level 1 $27.98 $34.98
AG level 2 $30.30 $37.88
AG level 3 $32.92 $41.15
AG level 4 $34.95 $43.69
AG level 5 $37.80 $47.25
AG level 6 $39.88 $49.85
AG level 7 $45.19 $56.49
AG level 8 $49.01 $61.26
Classification Full-time & part-time Casual
AMSA Level 1 — 1st Point (1Jul24-31Dec24) $23.37 $29.21
AMSA Level 1 — 2nd point $24.90 $31.13
AMSA Level 1 — Minimum $24.97 $31.21
AMSA Level 1 — 1st Point $25.65 $32.06
AMSA Level 1 — 3rd point $26.80 $33.50
AMSA Level 2 — Minimum $27.24 $34.05
AMSA Level 2 — 1st Point $28.13 $35.16
AMSA Level 2 — 2nd point $28.91 $36.14
AMSA Level 2 — 3rd point $29.76 $37.20
AMSA Level 3 — Minimum $30.47 $38.09
AMSA Level 3 — 1st Point $31.27 $39.09
AMSA Level 3 — 2nd point $32.08 $40.10
AMSA Level 3 — 3rd point $32.69 $40.86
AMSA Level 4 — Minimum $33.55 $41.94
AMSA Level 3 — 4th point $34.06 $42.58
AMSA Level 4 — 1st Point $35.05 $43.81
AMSA Level 4 — 2nd point $36.78 $45.98
AMSA Level 4 — 3rd point $37.67 $47.09
AMSA Level 4 — 4th point $38.58 $48.22
Air Safety Regulator — Airworthiness Officer A $38.98 $48.72
AMSA Level 5 — Minimum $39.19 $48.99
AMSA Level 5 — 1st Point $40.26 $50.33
AMSA Level 5 — 2nd point $41.36 $51.70
AMSA Level 5 — 3rd point $42.43 $53.04
AMSA Level 5 — 4th point $43.49 $54.36
Air Safety Regulator — Airworthiness Officer B $44.51 $55.64
AMSA Level 5 — 5th point $44.55 $55.69
AMSA Level 6 — Minimum $47.13 $58.91
Air Safety Regulator — Airworthiness Officer C $47.31 $59.14
AMSA Level 6 — 1st point $51.27 $64.09
Air Safety Regulator — Airworthiness Officer D $52.97 $66.21
AMSA Level 6 — 2nd point $54.42 $68.03
Flying Operations Inspector Level 1 $55.52 $69.40
AMSA Level 6 — 3rd point $57.57 $71.96
Flying Operations Inspector Level 2 $58.04 $72.55
AMSA Level 6 — 4th point $60.74 $75.93
AMSA Level 7 — Minimum $62.68 $78.35
AMSA Level 7 — 1st point $63.73 $79.66
Flying Operations — Level 3—29,000 to 50,000kg $66.62 $83.28
Manager Flying Operations $67.88 $84.85
Flying Operations — Level 3—50,000 to 70,000kg $70.87 $88.59
Flying Operations — Level 3—70,000 to 140,000kg $74.71 $93.39
Flying Operations — Level 3—140,000kg to 250,000kg $81.10 $101.38
Flying Operations — Level 3—over 250,000kg $95.60 $119.50

Australian Prudential Regulation Authority

Classification Full-time & part-time Casual
Graduate trainee (Band 1) $25.91 $32.39
1 $27.61 $34.51
2 $34.47 $43.09
3 $44.09 $55.11
4 $59.03 $73.79

Australian Film, Television and Radio School

Classification Full-time & part-time Casual
AFTRS level 1 $28.59 $35.74
AFTRS level 2 $31.03 $38.79
AFTRS level 3 $33.70 $42.13
AFTRS level 4 $35.89 $44.86
AFTRS level 5 $38.72 $48.40
AFTRS level 6 $41.07 $51.34
Teaching/Training level B $44.01 $55.01
AFTRS level 7 $46.89 $58.61
AFTRS level 8 $49.61 $62.01
Teaching/Training level C $52.76 $65.95
Teaching/Training level D $60.71 $75.89
Teaching/Training level E $73.84 $92.30

Electorate Office employees

Classification Full-time & part-time Casual
Electorate Officer A $33.31 $41.64
Electorate Officer B $34.60 $43.25
Electorate Officer C $38.16 $47.70

Source: the Fair Work Commission's published rates. Check them against the award or the Fair Work Ombudsman's pay guide.

Australian Government Industry Award: common questions

What is the minimum pay rate under the Australian Government Industry Award?

From 1 July 2026, the lowest adult classification, Cadet Journalist, is $20.98 an hour for full-time and part-time employees and $26.23 an hour for casuals, which includes the casual loading. Higher classifications are paid more; the full table is on this page.

When do Australian Government Industry Award pay rates change?

The Fair Work Commission reviews minimum wages every year, and new rates usually apply from the first full pay period on or after 1 July. The rates on this page apply from 1 July 2026.

How do I check a payslip against the Australian Government Industry Award?

Upload the payslip to FairCheck's free payslip check. It reads the pay lines, confirms the award and classification with you, and shows whether the rates, penalties and super meet this award, with the reasoning for every line.